Low costs, great rates. That's what Flagship has to offer. Accounts for any lifestyle.
Flagship accounts are designed to match the way you bank. We make personal accounts simple, yet able to be customized to meet your specific financial needs.
Flagship provides a number of different checking account options to fit any lifestyle. Whether you're looking for a low-cost, straightforward checking account, or an account with a competitive rate to watch your money grow. Flagship has the right account for you.
Learn MoreAll personal bank accounts include access to:
Flagship | Interest | Regatta | Senior | |
---|---|---|---|---|
Designed for Members | Looking for no strings and no hassles | Wanting to earn interest while managing their day-to-day finances | Wanting to earn more and save more. | 55 years or older |
Minimum Balance to Open | No minimum balance to open | $1,000 minimum balance to open | $5,000 minimum balance to open | No minimum balance to open |
Monthly Maintenance Fee | No monthly maintenance fee | $10 service charge per month and $.25 per debit item if daily balance falls below $1,000 | $10 service charge per month if daily balance falls below $5,000 | No monthly maintenance fee |
Minimum Daily Balance to waive fee | No minimum daily balance requirements | $1,000 minimum daily balance requirement | $5,000 minimum daily balance requirement | No minimum daily balance requirements |
Earns Interest | No | Interest Tiers | Interest Tiers | Interest Tiers |
Extra Features | N/A | Check images included in your bank statement |
Check images included with your bank statement Free basic checks 0.10% benefit on CD products |
Check images included with bank statement Free basic checks (one box per order) |
A savings account allows your money to work for you. Our Regular Savings account is the perfect account to start up your savings account. Ready for more of a competitive interest rate? Our Money Market account offers one of the best interest rate tiers in the metro. The more you save, the more you'll earn.
Learn MoreAll personal bank accounts include access to:
Regular Savings | Money Market | Private Wealth Money Market | Super Kids Savings | HSA Health Savings Account | |
---|---|---|---|---|---|
Designed For Members | Looking to start putting money aside | Looking to earn more from their investment | Wanting our most competitive interest rate | 17 and under | In a high deductible health insurance plan |
Minimum Balance to Open | $50 minimum balance to open | $1,000 minimum balance to open | $100,000 minimum balance to open | No minimum balance to open | No minimum balance to open |
Monthly Maintenance Fee | $5 service charge per month if daily balance falls below $50 | $10 service charge per month if daily balance falls below $1,000 | $10 service charge per month if daily balance falls below $2,500 | No monthly maintenance fee | $15 annual maintenance fee |
Minimum Daily Balance to Waive Fee | $50 minimum daily balance requirement | $1,000 minimum daily balance requirement | $2,500 minimum daily balance requirement | No minimum daily balance requirements | N/A |
A credit card is a great way to manage your expenses and build your credit. Our card options are simple and designed for all walks of life. Plus we offer a variety of exciting rewards options that work for you.
Learn More Apply NowWhether you want to pay down balances faster, maximize cash back, earn rewards or begin building your credit history, we have the ideal card for you!
No matter which card you choose, you'll enjoy important features like:
*Elan Financial Services provides zero fraud liability for unauthorized transactions. Cardholder must notify Elan Financial Services promptly of any unauthorized use. Certain conditions and limitations may apply.
The creditor and issuer of these cards is Elan Financial Services, pursuant to separate licenses from Visa U.S.A. Inc., and Mastercard International Incorporated. Mastercard is a registered trademark, and the circles design is a trademark of Mastercard International Incorporated.